Home  
Products Range 2
 
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19  
   
SOUP PLATE
Art No. Des. Weight
00900 18.0 cm 0.085
00901 20.0 cm 0.105
00902 22.0 cm 0.125
00903 24.0 cm 0.150
 
   
FLRYING PAN
Art No. Des. w/o lid
01000 19.0 cm 0.280
01001 21.0 cm 0.320
01002 23.0 cm 0.360
01003 24.5 cm 0.400
01004 26.0 cm 0.480
 
   
FM BOWL
Art No. Des. Weight
01100 14.0 cm 0.140
01101 16.0 cm 0.160
01102 18.0 cm 0.180
01103 20.0 cm 0.200
 
   
ROYAL CASSEROLE WITH LID
Art No. Des. Weight
01200 18.0 cm 1.400
01201 20.0 cm 1.400
01202 22.0 cm 1.400
01203 24.0 cm 1.400
 
   
BELLY CASSEROLE
Art No. Des. Weight
01300 16.0 cm 0.560
01301 18.0 cm 0.670
01302 20.0 cm 0.790
01303 22.0 cm 0.930
01304 24.0 cm 1.100
 
   
FOOTED BOWL
Art No. Des. Weight
01400 14.0cm 0.080
01401 16.0 cm 0.100
01402 18.0 cm 0.130
01403 20.0 cm 0.160
01404 22.0 cm 0.180
01405 24.0 cm 0.200
01406 26.0 cm 0.250
01407 28.0 ccm 0.300
 
   
MIXING BOWL
Art No. Des. Weight
01500 16.0 cm 0.085
01501 18.0 cm 0.120
01502 20.0 cm 0.130
01503 22.0 cm 0.170
01504 24.0 cm 0.200
01505 27.0 cm 0.240
01506 29.0 cm 0.280
01506 34.0 cm 0.360
1508 A 40.0 cm 0.550
1508 B 40.0 cm 0.650
5 pcs 1) 0.850
5 pcs 2) 0.950
5 pcs 3) 1.150
 
   
DOM BOWL WITH LID
Art No. Des. Weight
01600 16.0 cm 0.150
01601 18.0 cm 0.190
01602 20.0 cm 0.250
01603 22.0 cm 0.300
01604 24.0 cm 0.350
 
Prev I Next